Pedigree of:Fieldstones Kendall JacksonRed C/W F=5.23% M DN19589602 10/23/2007 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Rjs Shadey Aftermath Red Merle C/W AS-21944F34M-NOPI F=4.54% E146099 DN03337601 5/7/2003 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Bravehearts Handsome Hank Red C/W AS-13252G39M-T F=3.98% DL61843501 2/6/1996 | Ch Ruff-N-Reddy Ross CD STDcds E41663 DL41187701 | Ch Colorados Toast of the Town |
| Ruff-N-Reddy Boots | ||||
| Morellis Mega Magic DL46901408 | Bunkhouse Pistol II | |||
| Bunkhouse Angel Bab | ||||
| O'Neals Bonnie Blue Blue C/W RF F=15.19% E121702 DL88875703 8/12/2001 | McKays Boot Scootn' Boogie HIII430 DL45199002 | Ch Poppy Hills Star Chaser | ||
| Wilmeths Maggie of Sagewood | ||||
| Impacts Dark Angel DL59007604 | Ch Showtimes Sir Prize CD | |||
| Ch Shimmering Star of Bainbridge | ||||
| Blueridges Red Fox Red W F=4.05% DN12527301 11/7/2005 [PEDIGREE w/o LINKS] [BREEDING INFO] [TRIAL PEDIGREE] | Overlands Red Ranger Red Merle RF MILD UNILATERAL F=2.31% DN08612402 7/18/2004 | Sandyacres Overland Flashback E131254 | Ch Wilmeths Flashman DNA-CP | |
| Sandy Acres Call Me Madam | ||||
| Fairoaks Asula DNA-CP E1113462 DL83532401 | Ch Tamlin Citizen Kane CD STDcds | |||
| Fairoaks Akera | ||||
| Shaffers Riverfront Bailey Black W RF AS-19732G54F-PI F=1.56% DL82529004 1/3/2000 | Moyers Tanker Ace DL71513403 | Cobblestones Getta Grip | ||
| Fairviews Red Alert | ||||
| Kinbarra' Smollymerlinbrown DL59998402 | Bowmans Merlin | |||
| Kinbarras Mahogany Magic | ||||
Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Sun 20 Dec 21:42:56 2009 UTC. There
are no guarantees made as to the accuracy of the data published at this
site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||